Listing provided by agent Michael Haab BRE# 01405102 at Berkshire Hathaway Homeservices California Properties and Erika Martin BRE# 02034831 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 364250017 |
| Homeowner’s Association | The Lakes |
| Days on Market | 1800 |
| Last Modified | November 28th at 6:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $178.32 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $185.00 |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Family Room |
| Floorspace | 2,579 sq. ft. |
| Floor | Wood |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage - Three Door |
| Patio | Concrete |
| Pool Features | Community |
| Spa Features | Community |
| View | Hills, Mountain(s) |
| School District | Menifee Union |
| Elementary School | Southshore |
| Junior High School | Bell Mountain |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.