Listing provided by agent Nathia Urban BRE# 02025912 at Kielty Realty.
| Assessor’s Parcel Number | 364250040 |
| Homeowner’s Association | The Lakes Community Association |
| Days on Market | 1821 |
| Last Modified | December 30th at 5:07am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $221.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $185.00 |
| Appliances | Dishwasher, Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Floorspace | 2,260 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Attic Fan |
| Laundry Facilities | Dryer Included, Inside, Washer Included |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete, Rear Porch |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Lake, Water |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.