Listing provided by agent Sean Redwine BRE# 01509804 at Re/Max Real Pros.
| Assessor’s Parcel Number | 364280002 |
| Homeowner’s Association | The Lakes |
| Days on Market | 2071 |
| Last Modified | April 8th at 9:36am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $122.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $179.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room |
| Floorspace | 3,808 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry |
| Laundry Facilities | Individual Room, Upper Level |
| Rooms | Dressing Area, Family Room, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom |
| Acres | 0.25 |
| Fence | Block, Wood |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage |
| Patio | Concrete, Covered, Front Porch |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.