Listing provided by agent Jennifer Martel BRE# 01703480 at National Realty Group.
| Assessor’s Parcel Number | 364280022 |
| Homeowner’s Association | Lakes Association |
| Days on Market | 2088 |
| Last Modified | June 4th at 9:43pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $123.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $179.00 |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,808 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Rooms | All Bedrooms Up, Bonus Room, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 4 |
| Pool Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.