Listing provided by agent Julia Biggs BRE# 01700282 at Biggs Real Estate Professional.
| Assessor’s Parcel Number | 364230044 |
| Homeowner’s Association | Menifee Lakes Master Association |
| Days on Market | 1786 |
| Last Modified | December 9th at 12:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $182.66 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $185.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room |
| Floorspace | 2,324 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Granite Counters, Recessed Lighting, Storage, Wired for Sound |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.2 |
| Fence | Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Paved, Garage, Gated, RV Potential |
| Patio | Patio |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association |
| View | Hills, Neighborhood |
| School District | Menifee Union |
| Elementary School | Southshore |
| Junior High School | Pinacate |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.