Listing provided by agent Sarah Johnson BRE# 01438938 at Realty One Group Southwest.
| Assessor’s Parcel Number | 364260044 |
| Homeowner’s Association | Keystone |
| Attached Structure | Detached |
| Days on Market | 1824 |
| Last Modified | December 23rd at 1:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $142.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | See Remarks |
| Utilities | Phone Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $179.00 |
| Appliances | Dishwasher, Double Oven, Gas Oven, Gas Range, Gas Cooktop, Microwave |
| Bathrooms | 5 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Master Bedroom, Gas |
| Floorspace | 3,568 sq. ft. |
| Floor | Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Attic Fan, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Unfurnished |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.14 |
| Fence | Wood |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage - Two Door, Oversized, Parking Space, Tandem Garage |
| Patio | Covered, Patio, Patio Open, See Remarks |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Hills, Neighborhood |
| School District | Perris Union High |
| Elementary School | Southshore |
| Junior High School | Bell Mountain |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.