Listing provided by agent Nohemi Ramirez BRE# 02122572 at Keller Williams South Bay.
Assessor’s Parcel Number | 364300051 |
Homeowner’s Association | The Lake Community Association |
Last Modified | June 26th at 10:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $270.03 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $257.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,222 sq. ft. |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Pool Features | Community |
View | Neighborhood |
School District | Menifee Union |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.