Listing provided by agent Cindy Hinojos at Coldwell Banker Assoc Brkr-Sc.
| Assessor’s Parcel Number | 364320061 |
| Days on Market | 2322 |
| Last Modified | September 6th at 12:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $158.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $182.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,579 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.