Listing provided by agent Kimberly Rehnquist BRE# 01270300 at Redfin Corporation.
| Assessor’s Parcel Number | 364330001 |
| Homeowner’s Association | The Lakes Community Association |
| Days on Market | 2040 |
| Last Modified | May 20th at 8:52am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $205.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $179.00 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,901 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Jack & Jill, Kitchen, Laundry, Living Room, Walk-In Closet |
| Acres | 0.28 |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| Spa Features | Community |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.