Listed By Wendy Garcia (DRE# 02215360) at Square One Realtor Group, Inc (951-375-7826).
| Assessor’s Parcel Number | 364330016 |
| Homeowner’s Association | The Lakes Community Association |
| Last Modified | July 20th at 12:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $377.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $258.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,490 sq. ft. |
| Laundry Facilities | Washer Included, Dryer Included |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.