Listing provided by agent Natalia Marquez BRE# 01735145 at Citrine Realty Group.
Assessor’s Parcel Number | 364340009 |
Homeowner’s Association | The Lakes Community Association |
Days on Market | 211 |
Last Modified | October 26th at 3:41pm |
Listing Status | Active |
Price Per Sq. Ft. | $375.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $226.61 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, High Efficiency Water Heater, Microwave, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 1,490 sq. ft. |
Floor | Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
Laundry Facilities | Individual Room |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Patio | Patio, Front Porch |
Pool Features | Community |
Roofing | Spanish Tile |
Spa Features | Community |
View | Hills |
School District | Perris Union High |
Elementary School | Southshore |
Junior High School | Bell Mountain |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.