Listing provided by agent David Stites BRE# 01772649 at Realty Masters & Associates.
| Assessor’s Parcel Number | 364330019 |
| Homeowner’s Association | The Lakes Hoa |
| Days on Market | 761 |
| Last Modified | October 4th at 2:21am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $309.31 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $227.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,901 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.26 |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Mountain(s), Park/Greenbelt |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.