Listed By Kyle Johnson (DRE# 02168405) at Bhhs Ranch & Coast Real Estate and Destry Johnson (DRE# 01136700) at Bhhs Ranch & Coast Real Estate ([email protected]).
| Assessor’s Parcel Number | 364240026 |
| Homeowner’s Association | The Lakes |
| Last Modified | May 22nd at 12:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $328.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $257.00 |
| Appliances | Water Heater, Microwave, Double Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,901 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Open Floorplan, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 0.18 |
| Fence | Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door, Garage Faces Front, Driveway |
| Patio | Covered, Front Porch |
| Pool Features | In Ground, Fenced, Private, Gas Heat, Salt Water |
| Roofing | Slate |
| Spa Features | In Ground, Private |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.