Listing provided by agent Dan Evans BRE# 01324544 at Inland Home Center.
| Assessor’s Parcel Number | 364240054 |
| Homeowner’s Association | The Lakes Community HOA |
| Days on Market | 2022 |
| Last Modified | May 1st at 12:50pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $201.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $176.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,910 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level |
| Rooms | All Bedrooms Up, Family Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association, Community |
| View | City Lights, Hills |
| School District | Perris Union High |
| Junior High School | Bell Mountain |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.