Listing provided by agent Joshua Sutton BRE# SWSUTTJOS at Magnum Realty Group and Dan MooreBRE# TMOORDAN at Magnum Realty Group.
Assessor’s Parcel Number | 364240027 |
Homeowner’s Association | The LakesCommunity Association |
Days on Market | 209 |
Last Modified | November 9th at 6:12am |
Listing Status | Active |
Price Per Sq. Ft. | $255.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $198.00 |
Appliances | Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,445 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.14 |
Fence | Wood, Wrought Iron |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 3 |
Patio | Slab |
Pool Features | Association, Community, In Ground |
Spa Features | Association, Community |
View | City Lights, Hills, Mountain(s), Neighborhood |
School District | Menifee Union |
Elementary School | Southshore |
Junior High School | Pinacate |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.