Listing provided by agent Chandra Fortune BRE# 01486294 at Mvp Real Estate & Investments and Monica Hill BRE# 01201175 at Mvp Real Estate & Investments.
Assessor’s Parcel Number | 364250051 |
Homeowner’s Association | The Lakes Community |
Days on Market | 6 |
Last Modified | May 19th at 7:08pm |
Listing Status | Active |
Price Per Sq. Ft. | $265.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $250.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,204 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Mountain(s) |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.