Listed By Joshua Vigo-Fas (DRE# 02053839) at Luxury Collective (310-694-5120).
| Assessor’s Parcel Number | 364270075 |
| Last Modified | July 15th at 10:28am |
| Listing Status | Active |
| Price Per Sq. Ft. | $208.87 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,389 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.