Listed By Hillary Brown (DRE# 02151669) at Maxximum Realty Inc and Juanita Robledo (DRE# 01225890) at Maxximum Realty Inc ([email protected]).
| Assessor’s Parcel Number | 364260047 |
| Homeowner’s Association | The Lakes |
| Last Modified | October 23rd at 2:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $189.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $271.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Microwave, Refrigerator, Range Hood, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 3,568 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage - Single Door, Driveway, Garage - Two Door |
| Patio | Concrete |
| Pool Features | Community |
| Roofing | Tile |
| Spa Features | Community |
| View | Lake |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.