Listing provided by agent Gustavo Camacho BRE# 02062253 at Zutila, Inc.
Assessor’s Parcel Number | 364260003 |
Homeowner’s Association | Keystone |
Days on Market | 1513 |
Last Modified | April 21st at 7:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $157.53 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Cable Connected, Electricity Available, Natural Gas Available, Water Connected |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $185.00 |
Appliances | Dishwasher, Gas Range |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,301 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Intercom, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Inside |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Asphalt, Garage - Three Door, Uncovered |
Patio | Concrete, Covered, Deck |
Pool Features | Community |
Roofing | Spanish Tile |
Spa Features | Community |
View | City Lights, Hills, Lake |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.