Listing provided by agent Amy Broten BRE# 01863764 at Coldwell Banker Kivett-Teeters.
| Assessor’s Parcel Number | 364370033 |
| Homeowner’s Association | The Lakes |
| Days on Market | 1811 |
| Last Modified | January 11th at 4:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $195.68 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $185.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,453 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Block Walls, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Tandem |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.2 |
| Fence | Block |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Tandem Garage |
| Patio | Concrete, Covered, Patio, Front Porch, See Remarks |
| Pool Features | Association, In Ground |
| Spa Features | Association, In Ground |
| View | Hills, Neighborhood, Park/Greenbelt |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.