Listing provided by agent Justin Bringas BRE# 01347670 at Lpt Realty, Inc.
| Assessor’s Parcel Number | 364350008 |
| Homeowner’s Association | Menifee Lakes |
| Days on Market | 53 |
| Last Modified | November 5th at 5:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $345.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $257.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Tankless Water Heater, Water Heater Central, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas Starter, Great Room |
| Floorspace | 1,937 sq. ft. |
| Floor | Carpet, Laminate, See Remarks |
| Heating | Central |
| Interior Features | Attic Fan, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.15 |
| Fence | New Condition, Vinyl, Wrought Iron |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| Patio | Concrete, Covered, Patio Open, Slab |
| Pool Features | Association |
| Roofing | Concrete, Tile |
| Spa Features | Association |
| View | Lake, Panoramic |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.