Listing provided by agent David Stites BRE# 01772649 at Realty Masters & Associates.
Assessor’s Parcel Number | 364380015 |
Homeowner’s Association | The Lakes |
Days on Market | 732 |
Last Modified | December 29th at 12:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $255.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $197.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,090 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association |
View | Mountain(s) |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.