Listing provided by agent Bobbie Sepulveda BRE# 02224775 at Y Realty.
| Assessor’s Parcel Number | 364350015 |
| Homeowner’s Association | The Lakes |
| Last Modified | February 4th at 1:15pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $305.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Year Built | 2017 |
| HOA Dues | $258.00 |
| Appliances | Dishwasher, Double Oven, Gas Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,125 sq. ft. |
| Floor | Vinyl |
| Heating | Natural Gas, Solar |
| Interior Features | Pantry, Recessed Lighting, Tandem |
| Laundry Facilities | Dryer Included, Washer Included |
| Acres | 0.22 |
| Fence | Good Condition |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Patio | Patio |
| Pool Features | Community |
| Roofing | Tile |
| View | Lake, Water |
| School District | Perris Union High |
| Elementary School | Southshore |
| Junior High School | Bell Mountain |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.