Listing provided by agent Katarina Daniels at Reali and Diane Caddy at Reali Inc.
| Assessor’s Parcel Number | 364280014 |
| Days on Market | 2355 |
| Last Modified | October 1st at 12:31pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $176.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $180.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,204 sq. ft. |
| Floor | Carpet, Laminate, Tile, Wood |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings |
| Laundry Facilities | Upper Level |
| Rooms | All Bedrooms Up, Family Room, Living Room, Master Suite, Walk-In Closet |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway Level, Garage Faces Front, Garage - Three Door |
| Patio | Concrete |
| Roofing | Tile |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.