Listing provided by agent Grace Carter BRE# 01461855 at Spectrum Capital Group.
| Assessor’s Parcel Number | 364240064 |
| Homeowner’s Association | The Lakes Community Association |
| Days on Market | 557 |
| Last Modified | June 26th at 5:50pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $314.08 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer, Sewer Applied for Permit |
| Style | Traditional |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $226.75 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Gas Water Heater, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,910 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Granite Counters, Pantry |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.16 |
| Fence | Block, Vinyl, Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage |
| Patio | Slab |
| Pool Features | Association, Community, In Ground |
| Roofing | Tile |
| View | Hills, Mountain(s), Neighborhood |
| School District | Perris Union High |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.