Listing provided by agent Joanne Bragg BRE# 00628559 at Independent Properties.
| Assessor’s Parcel Number | 364360029 |
| Homeowner’s Association | THE LAKES COMMUNITY ASSOC |
| Days on Market | 6 |
| Last Modified | October 30th at 6:21am |
| Listing Status | Active |
| Price Per Sq. Ft. | $280.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $258.00 |
| Appliances | Freezer, Disposal, Gas Cooktop, Instant Hot Water |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 2,125 sq. ft. |
| Floor | See Remarks, Tile |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.16 |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Driveway Up Slope From Street, Garage, Garage Door Opener, Tandem Garage |
| Pool Features | Community, Fenced, In Ground |
| Roofing | Tile |
| Spa Features | Community, Heated |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.