Listing provided by agent Katherine Materiale BRE# 01395809 at Era Donahoe Realty and Catalina Paris BRE# 02105158 at Era Donahoe Realty.
| Assessor’s Parcel Number | 364260024 |
| Homeowner’s Association | The Lakes Community Association |
| Days on Market | 823 |
| Last Modified | September 21st at 3:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $168.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $217.13 |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 3,568 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage |
| Patio | Covered |
| Pool Features | Association |
| Spa Features | Association |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.