Listed By Lisa Pimentel (DRE# 00823404) at Ameripride Properties and Mynor Bardales (DRE# 01857194) at Ameripride Properties (626-383-4749).
| Assessor’s Parcel Number | 364260022 |
| Homeowner’s Association | The Lakes |
| Last Modified | October 7th at 2:26am |
| Listing Status | Active |
| Price Per Sq. Ft. | $243.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $257.00 |
| Appliances | Convection Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Gas Water Heater, Vented Exhaust Fan, Range Hood, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,260 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Forced Air, Central |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.15 |
| Fence | Block |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Concrete, Enclosed |
| Pool Features | Association, Community |
| View | Neighborhood |
| School District | Perris Union High |
| Elementary School | Morrison |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.