Listing provided by agent Erika Wilson BRE# 02011705 at Ennoble Realty.
Assessor’s Parcel Number | 364310018 |
Homeowner’s Association | The Lakes Community Association |
Days on Market | 38 |
Last Modified | November 20th at 8:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $281.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $227.00 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,204 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Granite Counters, Open Floorplan, Pantry |
Laundry Facilities | Upper Level |
Acres | 0.15 |
Fence | Wood, Wrought Iron |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage Faces Front |
Patio | Covered |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Association, Community |
View | Water |
School District | Perris Union High |
Elementary School | Southshore |
Junior High School | Bell Mountain |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.