Listing provided by agent Airazulema Alfaro BRE# 02052954 at Keller Williams Sela and Milton Lopez BRE# 01957727 at Keller Williams Sela.
| Assessor’s Parcel Number | 364300071 |
| Homeowner’s Association | The Lakes |
| Days on Market | 1764 |
| Last Modified | January 16th at 9:31am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $208.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Water Available |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $182.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,901 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Pool Features | Association |
| Roofing | Slate |
| View | Canyon, City Lights, Lake |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.