Listed By Julia Chu (DRE# 01415591) at Universal Elite Inc. (949-379-6713).
| Assessor’s Parcel Number | 364310058 |
| Last Modified | September 4th at 2:56am |
| Listing Status | Active |
| Price Per Sq. Ft. | $234.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Year Built | 2012 |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Wall/Window Unit(s) |
| Floorspace | 2,819 sq. ft. |
| Laundry Facilities | Upper Level |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Community |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.