Listed By Julia Chu (DRE# 01415591) at Universal Elite Inc. (949-379-6713).
| Assessor’s Parcel Number | 364310058 |
| Homeowner’s Association | The Lakes community |
| Last Modified | March 1st at 5:35pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $240.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| Year Built | 2012 |
| HOA Dues | $257.99 |
| Appliances | Microwave, Gas Water Heater, Range Hood, Gas Range, Gas Oven |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air, Wall/Window Unit(s) |
| Floorspace | 2,916 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Natural Gas, Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Pool Features | Community |
| School District | Menifee Union |
| Elementary School | Southshore |
| Junior High School | Bell Mountain |
| High School | Menifee |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
0.7 mi. |
|
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.