Listing provided by agent Sue Wade BRE# IWADESUE at Coldwell Banker Assoc Brkr/Men.
Assessor’s Parcel Number | 364340001 |
Homeowner’s Association | The Lakes |
Days on Market | 36 |
Last Modified | June 3rd at 4:21pm |
Listing Status | Active |
Price Per Sq. Ft. | $361.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Natural Gas Connected, Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $217.00 |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,490 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Natural Gas |
Interior Features | Block Walls, Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.17 |
Fence | Block, Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Concrete, Garage - Two Door, Garage Door Opener |
Patio | Concrete |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Trees/Woods |
School District | Perris Union High |
High School | Liberty |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.